GISA WHEELS · DEEPCAST COLLECTION
SVEN
Specs

| SIZE | PCD | ET | CB | FACE FINISH |
|---|---|---|---|---|
| 22×8.5 | 5×112 | 35 | 73.1 | HYPER SILVER |
| 22×10 | 5×112 | 30 | 73.1 | HYPER SILVER |
| 24×9 | 5×120 | 25 | 73.1 | HYPER SILVER |
| 24×10 | 5×120 | 25 | 73.1 | HYPER SILVER |
Gallery


| SIZE | PCD | ET | CB | FACE FINISH |
|---|---|---|---|---|
| 22×8.5 | 5×112 | 35 | 73.1 | HYPER SILVER |
| 22×10 | 5×112 | 30 | 73.1 | HYPER SILVER |
| 24×9 | 5×120 | 25 | 73.1 | HYPER SILVER |
| 24×10 | 5×120 | 25 | 73.1 | HYPER SILVER |
